VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,388,061,529 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 914,917.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,413,364.8 GB  583,605,126
2 Iran (ISLAMIC Republic Of)  98,479,980.3 GB  5,310,341,048
3 Russian Federation  87,504,737.8 GB  1,387,742,766
4 Japan  66,941,644.3 GB  691,730,123
5 United States  52,322,159.7 GB  1,082,664,565
6 Taiwan  50,120,455.6 GB  787,803,241
7 France  45,963,057.0 GB  587,382,506
8 Indonesia  37,987,126.4 GB  885,495,287
9 India  35,544,693.1 GB  766,295,027
10 China  29,444,494.4 GB  770,666,510
11 Viet Nam  29,081,775.9 GB  494,749,927
12 Thailand  19,269,005.6 GB  343,597,771
13 United Arab Emirates  15,528,088.4 GB  516,166,211
14 Hong Kong  14,566,448.2 GB  235,733,694
15 Myanmar  12,793,279.7 GB  224,056,771
16 Philippines  12,776,252.3 GB  314,497,493
17 Malaysia  11,749,574.7 GB  139,255,147
18 Turkmenistan  11,441,821.0 GB  153,783,720
19 Bangladesh  9,456,485.9 GB  387,001,394
20 Ukraine  9,288,854.8 GB  531,040,000
21 Canada  7,995,243.1 GB  81,805,127
22 Saudi Arabia  7,862,067.2 GB  107,668,415
23 Germany  7,783,615.1 GB  240,038,030
24 Turkey  6,657,457.1 GB  97,774,451
25 Singapore  6,612,211.3 GB  379,401,498
26 Iraq  5,640,211.3 GB  224,333,168
27 Australia  5,498,717.8 GB  112,188,333
28 Brazil  5,202,613.4 GB  1,365,037,106
29 United Kingdom  5,169,115.4 GB  125,931,185
30 Lao People's Democratic Republic  4,430,742.0 GB  73,010,813
31 Pakistan  4,308,623.8 GB  104,051,592
32 Nigeria  3,619,603.9 GB  433,776,724
33 Cambodia  3,155,258.1 GB  91,976,531
34 Kenya  3,047,308.5 GB  182,871,544
35 Mexico  2,441,937.1 GB  43,493,730
36 Argentina  2,153,869.9 GB  30,905,026
37 Oman  1,988,896.2 GB  36,155,070
38 Spain  1,936,300.1 GB  21,024,400
39 Netherlands  1,896,127.3 GB  50,129,171
40 Armenia  1,453,130.9 GB  4,864,521
41 Egypt  1,347,886.3 GB  37,430,705
42 Qatar  1,330,998.8 GB  18,785,016
43 Algeria  1,325,261.3 GB  36,712,025
44 Nepal  1,321,771.3 GB  19,622,605
45 Syrian Arab Republic  1,279,592.4 GB  234,946,355
46 Jordan  1,268,518.8 GB  25,252,915
47 Italy  1,214,968.6 GB  14,767,933
48 Somalia  1,139,713.0 GB  51,388,832
49 Kyrgyzstan  1,119,537.9 GB  12,560,846
50 New Zealand  1,118,407.4 GB  14,888,518
51 Macau  1,045,145.5 GB  18,958,608
52 Sudan  1,044,281.0 GB  39,232,038
53 Kazakhstan  1,024,398.6 GB  14,962,572
54 Colombia  1,014,281.1 GB  19,531,206
55 Sweden  991,706.4 GB  17,105,568
56 Ghana  936,476.3 GB  55,185,484
57 Austria  924,761.6 GB  14,538,278
58 Venezuela  841,934.5 GB  25,647,457
59 Chile  811,892.5 GB  14,042,279
60 Belarus  809,613.2 GB  21,484,343
61 Romania  779,505.0 GB  13,385,177
62 Peru  761,853.8 GB  10,529,720
63 Ethiopia  746,015.6 GB  38,770,877
64 Cote D'ivoire  744,259.4 GB  9,980,982
65 Mongolia  692,743.1 GB  11,284,040
66 Libyan Arab Jamahiriya  672,979.6 GB  19,010,316
67 Kuwait  665,900.9 GB  10,264,523
68 Morocco  646,953.5 GB  25,195,954
69 Poland  627,623.4 GB  8,764,955
70 Azerbaijan  594,889.0 GB  10,526,410
71 Latvia  586,603.7 GB  3,002,740
72 Yemen  575,477.4 GB  19,590,751
73 Ecuador  564,020.9 GB  53,538,161
74 Norway  542,301.3 GB  4,679,024
75 Switzerland  513,101.1 GB  35,894,396
76 Palestinian Territory Occupied  498,227.6 GB  12,367,843
77 Belgium  468,732.3 GB  6,251,843
78 South Africa  458,478.1 GB  16,952,971
79 Finland  434,178.7 GB  3,891,717
80 Tanzania United Republic of  418,695.7 GB  10,608,377
81 Afghanistan  401,667.5 GB  14,920,517
82 Israel  398,501.5 GB  9,009,522
83 Uganda  371,907.5 GB  18,900,503
84 Portugal  364,736.8 GB  5,766,439
85 Denmark  329,604.9 GB  3,015,191
86 Gabon  323,882.2 GB  3,178,087
87 Lithuania  318,996.4 GB  4,046,421
88 Hungary  316,647.2 GB  4,821,203
89 Czech Republic  314,561.9 GB  4,905,740
90 Georgia  292,221.0 GB  3,521,376
91 Guinea  281,336.1 GB  8,596,187
92 Greece  262,063.6 GB  3,728,830
93 Sri Lanka  252,270.0 GB  6,465,897
94 Bahrain  224,441.8 GB  3,611,858
95 Tunisia  216,449.7 GB  6,047,584
96 Brunei Darussalam  210,933.2 GB  1,598,316
97 Bulgaria  210,051.2 GB  4,106,122
98 Dominican Republic  208,972.9 GB  6,866,952
99 Lebanon  202,300.5 GB  9,006,067
100 Guatemala  201,927.8 GB  4,370,312
101 Uzbekistan  201,088.2 GB  4,007,704
102 Serbia  197,110.2 GB  3,532,829
103 Panama  182,566.1 GB  4,949,504
104 Bolivia  180,774.0 GB  3,191,371
105 Djibouti  162,612.3 GB  4,243,028
106 Paraguay  154,538.5 GB  2,064,664
107 Ireland  135,477.1 GB  1,875,310
108 Slovenia  132,363.7 GB  1,544,656
109 Croatia (LOCAL Name: Hrvatska)  113,818.0 GB  1,126,527
110 Costa Rica  113,664.5 GB  1,696,961
111 Slovakia (SLOVAK Republic)  109,650.8 GB  1,229,031
112 Moldova Republic of  106,189.6 GB  2,673,940
113 Albania  103,490.6 GB  2,336,262
114 Cuba  103,401.6 GB  2,691,561
115 Bosnia and Herzegowina  102,762.7 GB  933,448
116 Mauritius  98,638.8 GB  1,316,136
117 Jamaica  90,816.3 GB  2,068,163
118 Bhutan  81,117.6 GB  1,679,590
119 Estonia  80,320.6 GB  1,048,485
120 Uruguay  76,200.7 GB  1,118,677
121 Luxembourg  60,959.4 GB  1,319,322
122 Honduras  60,213.1 GB  1,394,859
123 Benin  59,903.2 GB  6,910,038
124 Antigua and Barbuda  58,351.5 GB  1,621,698
125 Cyprus  54,910.5 GB  5,316,929
126 Togo  53,826.7 GB  1,412,889
127 Maldives  51,971.4 GB  903,189
128 Senegal  51,352.6 GB  1,941,534
129 Guam  50,590.9 GB  980,370
130 Northern Mariana Islands  43,090.6 GB  267,771
131 Rwanda  42,111.6 GB  1,351,495
132 Macedonia  41,902.8 GB  653,174
133 Trinidad and Tobago  41,709.1 GB  637,724
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,490.7 GB  3,201,691
136 Timor-leste  33,934.9 GB  737,898
137 Mozambique  33,310.9 GB  2,388,625
138 El Salvador  32,864.7 GB  870,388
139 Fiji  29,670.1 GB  817,112
140 Barbados  28,641.1 GB  346,500
141 Madagascar  28,549.8 GB  750,977
142 Nicaragua  26,995.0 GB  521,383
143 Malta  26,576.4 GB  502,447
144 Namibia  25,300.6 GB  750,488
145 Tajikistan  24,966.9 GB  1,199,556
146 Iceland  24,900.8 GB  751,771
147 Puerto Rico  24,205.5 GB  647,792
148 Palau  23,982.6 GB  185,783
149 Reunion  23,320.9 GB  93,618
150 Seychelles  22,144.5 GB  3,415,488
151 Chad  21,499.6 GB  4,514,424
152 Congo The Democratic Republic of The  21,301.1 GB  1,447,346
153 Angola  20,542.4 GB  733,339
154 Mali  18,294.7 GB  1,061,354
155 Burkina Faso  18,112.9 GB  1,563,031
156 Montenegro  17,685.9 GB  370,647
157 Bahamas  17,578.5 GB  345,627
158 Mauritania  17,553.0 GB  530,237
159 Zambia  16,213.3 GB  654,445
160 Zimbabwe  15,950.2 GB  2,281,262
161 Saint Lucia  14,980.8 GB  180,989
162 Guyana  13,911.1 GB  299,300
163 Malawi  13,201.2 GB  189,543
164 Papua New Guinea  12,683.0 GB  194,034
165 Suriname  11,184.3 GB  310,390
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,693.0 GB  127,730
168 Haiti  9,222.0 GB  388,411
169 French Polynesia  8,899.1 GB  186,063
170 Belize  8,824.8 GB  515,310
171 Gambia  8,480.2 GB  3,636,501
172 Aruba  8,374.0 GB  92,563
173 Botswana  8,281.6 GB  191,081
174 Saint Vincent and The Grenadines  7,856.8 GB  99,711
175 Curacao  6,876.0 GB  132,359
176 Liberia  6,557.8 GB  551,286
177 South Sudan  6,215.0 GB  337,848
178 Marshall Islands  6,212.7 GB  59,565
179 Dominica  5,283.0 GB  294,027
180 Vanuatu  5,236.1 GB  275,393
181 Martinique  5,231.0 GB  74,843
182 Equatorial Guinea  5,154.3 GB  315,838
183 Congo  4,521.7 GB  123,131
184 Grenada  3,872.8 GB  87,067
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.1 GB  37,083
188 Guadeloupe  3,038.1 GB  42,974
189 Andorra  2,951.2 GB  72,109
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.6 GB  111,069
192 Cape Verde  2,788.5 GB  129,221
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,309.4 GB  164,665
195 Swaziland  2,266.2 GB  84,991
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.0 GB  51,135
198 Micronesia Federated States of  1,974.6 GB  88,316
199 Burundi  1,958.3 GB  195,413
200 Niger  1,952.5 GB  141,746
201 Solomon Islands  1,830.2 GB  75,142
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.6 GB  29,795
204 Gibraltar  1,588.4 GB  39,132
205 Turks and Caicos Islands  1,191.2 GB  24,622
206 Lesotho  1,138.4 GB  55,944
207 Virgin Islands (BRITISH)  1,104.5 GB  33,631
208 Saint Kitts and Nevis  969.7 GB  13,930
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.7 GB  11,801
216 Liechtenstein  293.6 GB  6,421
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4