Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,079 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21388031969 2026/05/01 8:54:35 (0 mins ago) In-use 0 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21388031968 2026/05/01 8:54:23 (0 mins ago) In-use 0 mins Pakistan Paraguay 181.94.x.x OpenVPN In-use
VPN-21388031967 2026/05/01 8:54:06 (1 mins ago) In-use 1 mins Pakistan Paraguay 181.94.x.x OpenVPN In-use
VPN-21388031966 2026/05/01 8:54:05 (1 mins ago) In-use 1 mins Brazil Finland 80.223.x.x OpenVPN In-use
VPN-21388031965 2026/05/01 8:53:50 (1 mins ago) 8:54:23 0 mins Pakistan Paraguay 181.94.x.x OpenVPN 0.43 MB
VPN-21388031964 2026/05/01 8:53:34 (1 mins ago) 8:54:09 0 mins Pakistan Paraguay 181.94.x.x OpenVPN 0.32 MB
VPN-21388031963 2026/05/01 8:53:31 (1 mins ago) In-use 1 mins Thailand Paraguay 181.94.x.x OpenVPN In-use
VPN-21388031962 2026/05/01 8:53:17 (2 mins ago) 8:53:51 0 mins Pakistan Paraguay 181.94.x.x OpenVPN 0.45 MB
VPN-21388031961 2026/05/01 8:53:00 (2 mins ago) 8:53:35 0 mins Pakistan Paraguay 181.94.x.x OpenVPN 0.99 MB
VPN-21388031960 2026/05/01 8:52:27 (2 mins ago) 8:53:04 0 mins Pakistan Paraguay 181.94.x.x OpenVPN 0.11 MB
VPN-21388031959 2026/05/01 8:52:00 (3 mins ago) 8:52:47 0 mins Pakistan Paraguay 181.94.x.x OpenVPN 2.00 MB
VPN-21388031958 2026/05/01 8:51:52 (3 mins ago) 8:53:26 1 mins Thailand Paraguay 181.94.x.x OpenVPN 0.14 MB
VPN-21388031957 2026/05/01 8:51:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388031956 2026/05/01 8:51:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388031955 2026/05/01 8:51:05 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031954 2026/05/01 8:51:03 (4 mins ago) 8:52:03 1 mins Pakistan Paraguay 181.94.x.x OpenVPN 0.70 MB
VPN-21388031953 2026/05/01 8:51:03 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21388031952 2026/05/01 8:51:02 (4 mins ago) In-use 4 mins Japan Japan 126.129.x.x SoftEther VPN (UDP) In-use
VPN-21388031951 2026/05/01 8:51:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388031950 2026/05/01 8:51:01 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031949 2026/05/01 8:51:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388031948 2026/05/01 8:51:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031947 2026/05/01 8:51:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031946 2026/05/01 8:51:00 (4 mins ago) In-use 4 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031945 2026/05/01 8:51:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21388031944 2026/05/01 8:51:00 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21388031943 2026/05/01 8:51:00 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x MS-SSTP In-use
VPN-21388031942 2026/05/01 8:50:59 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388031941 2026/05/01 8:50:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388031940 2026/05/01 8:50:59 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 218.154.x.x OpenVPN In-use
VPN-21388031939 2026/05/01 8:50:59 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388031938 2026/05/01 8:50:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388031937 2026/05/01 8:50:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031936 2026/05/01 8:50:58 (4 mins ago) In-use 4 mins Moldova Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21388031935 2026/05/01 8:50:58 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388031934 2026/05/01 8:50:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031933 2026/05/01 8:50:58 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21388031932 2026/05/01 8:50:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031931 2026/05/01 8:50:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031930 2026/05/01 8:50:57 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031929 2026/05/01 8:50:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388031928 2026/05/01 8:50:56 (4 mins ago) In-use 4 mins United States Japan 118.104.x.x OpenVPN In-use
VPN-21388031927 2026/05/01 8:50:56 (4 mins ago) In-use 4 mins Japan Japan 124.209.x.x OpenVPN In-use
VPN-21388031926 2026/05/01 8:50:56 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21388031925 2026/05/01 8:50:55 (4 mins ago) In-use 4 mins United States Japan 202.95.x.x OpenVPN In-use
VPN-21388031924 2026/05/01 8:50:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388031923 2026/05/01 8:50:55 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21388031922 2026/05/01 8:50:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031921 2026/05/01 8:50:54 (4 mins ago) In-use 4 mins France Japan 106.150.x.x OpenVPN In-use
VPN-21388031920 2026/05/01 8:50:54 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21388031919 2026/05/01 8:50:54 (4 mins ago) In-use 4 mins Hong Kong Japan 92.202.x.x OpenVPN In-use
VPN-21388031918 2026/05/01 8:50:54 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21388031917 2026/05/01 8:50:53 (4 mins ago) 8:51:04 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.17 MB
VPN-21388031916 2026/05/01 8:50:53 (4 mins ago) In-use 4 mins United States Korea Republic of 218.154.x.x OpenVPN In-use
VPN-21388031915 2026/05/01 8:50:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388031914 2026/05/01 8:50:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031913 2026/05/01 8:50:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031912 2026/05/01 8:50:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031911 2026/05/01 8:50:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031910 2026/05/01 8:50:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031909 2026/05/01 8:50:52 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031908 2026/05/01 8:50:52 (4 mins ago) 8:50:55 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21388031907 2026/05/01 8:50:52 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031906 2026/05/01 8:50:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031905 2026/05/01 8:50:52 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21388031904 2026/05/01 8:50:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031903 2026/05/01 8:50:52 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031902 2026/05/01 8:50:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031901 2026/05/01 8:50:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031900 2026/05/01 8:50:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031899 2026/05/01 8:50:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031898 2026/05/01 8:50:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031897 2026/05/01 8:50:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21388031896 2026/05/01 8:50:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031895 2026/05/01 8:50:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031894 2026/05/01 8:50:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031893 2026/05/01 8:50:50 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21388031892 2026/05/01 8:50:49 (4 mins ago) 8:50:59 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.15 MB
VPN-21388031891 2026/05/01 8:50:49 (4 mins ago) In-use 4 mins France Korea Republic of 210.178.x.x OpenVPN In-use
VPN-21388031890 2026/05/01 8:50:49 (4 mins ago) In-use 4 mins France Japan 219.63.x.x OpenVPN In-use
VPN-21388031889 2026/05/01 8:50:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21388031888 2026/05/01 8:50:49 (4 mins ago) In-use 4 mins Nigeria Japan 202.95.x.x OpenVPN In-use
VPN-21388031887 2026/05/01 8:50:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031886 2026/05/01 8:50:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388031885 2026/05/01 8:50:49 (4 mins ago) In-use 4 mins Italy Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21388031884 2026/05/01 8:50:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388031883 2026/05/01 8:50:49 (4 mins ago) In-use 4 mins Viet Nam Japan 219.50.x.x OpenVPN In-use
VPN-21388031882 2026/05/01 8:50:48 (4 mins ago) In-use 4 mins Brazil Korea Republic of 222.100.x.x OpenVPN In-use
VPN-21388031881 2026/05/01 8:50:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031880 2026/05/01 8:50:48 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031879 2026/05/01 8:50:48 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388031878 2026/05/01 8:50:48 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388031877 2026/05/01 8:50:48 (4 mins ago) In-use 4 mins Russian Federation Japan 160.251.x.x MS-SSTP In-use
VPN-21388031876 2026/05/01 8:50:48 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031875 2026/05/01 8:50:48 (4 mins ago) 8:50:53 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21388031874 2026/05/01 8:50:48 (4 mins ago) In-use 4 mins Ukraine Hong Kong 58.152.x.x OpenVPN In-use
VPN-21388031873 2026/05/01 8:50:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031872 2026/05/01 8:50:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031871 2026/05/01 8:50:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031870 2026/05/01 8:50:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031869 2026/05/01 8:50:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031868 2026/05/01 8:50:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031867 2026/05/01 8:50:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031866 2026/05/01 8:50:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031865 2026/05/01 8:50:47 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21388031864 2026/05/01 8:50:46 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21388031863 2026/05/01 8:50:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031862 2026/05/01 8:50:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388031861 2026/05/01 8:50:46 (4 mins ago) In-use 4 mins Somalia Japan 125.52.x.x OpenVPN In-use
VPN-21388031860 2026/05/01 8:50:46 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031859 2026/05/01 8:50:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388031858 2026/05/01 8:50:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388031857 2026/05/01 8:50:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031856 2026/05/01 8:50:45 (4 mins ago) In-use 4 mins Kenya Japan 59.134.x.x OpenVPN In-use
VPN-21388031855 2026/05/01 8:50:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388031854 2026/05/01 8:50:45 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388031853 2026/05/01 8:50:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388031852 2026/05/01 8:50:45 (4 mins ago) In-use 4 mins Spain Japan 39.110.x.x OpenVPN In-use
VPN-21388031851 2026/05/01 8:50:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031850 2026/05/01 8:50:45 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031849 2026/05/01 8:50:45 (4 mins ago) In-use 4 mins United States Japan 180.146.x.x OpenVPN In-use
VPN-21388031848 2026/05/01 8:50:45 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031847 2026/05/01 8:50:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388031846 2026/05/01 8:50:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031845 2026/05/01 8:50:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388031844 2026/05/01 8:50:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031843 2026/05/01 8:50:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031842 2026/05/01 8:50:44 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031841 2026/05/01 8:50:44 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21388031840 2026/05/01 8:50:43 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031839 2026/05/01 8:50:43 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21388031838 2026/05/01 8:50:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031837 2026/05/01 8:50:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21388031836 2026/05/01 8:50:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031835 2026/05/01 8:50:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21388031834 2026/05/01 8:50:43 (4 mins ago) In-use 4 mins France Japan 126.39.x.x OpenVPN In-use
VPN-21388031833 2026/05/01 8:50:43 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031832 2026/05/01 8:50:43 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21388031831 2026/05/01 8:50:42 (4 mins ago) 8:51:01 0 mins Somalia Japan 106.157.x.x OpenVPN 0.70 MB
VPN-21388031830 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 112.161.x.x OpenVPN In-use
VPN-21388031829 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21388031828 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21388031827 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388031826 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins Ukraine Japan 220.57.x.x OpenVPN In-use
VPN-21388031825 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031824 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21388031823 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388031822 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21388031821 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins United States Japan 120.75.x.x OpenVPN In-use
VPN-21388031820 2026/05/01 8:50:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031819 2026/05/01 8:50:41 (4 mins ago) In-use 4 mins Japan Korea Republic of 106.254.x.x OpenVPN In-use
VPN-21388031818 2026/05/01 8:50:41 (4 mins ago) In-use 4 mins Russian Federation Japan 160.251.x.x MS-SSTP In-use
VPN-21388031817 2026/05/01 8:50:41 (4 mins ago) 8:50:49 0 mins Indonesia Japan 160.251.x.x L2TP/IPsec 0.00 MB
VPN-21388031816 2026/05/01 8:50:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031815 2026/05/01 8:50:41 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388031814 2026/05/01 8:50:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031813 2026/05/01 8:50:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031812 2026/05/01 8:50:41 (4 mins ago) 8:51:05 0 mins Argentina Japan 219.100.x.x OpenVPN 0.37 MB
VPN-21388031811 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388031810 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins Thailand Korea Republic of 121.164.x.x MS-SSTP In-use
VPN-21388031809 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388031808 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21388031807 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins Somalia Japan 220.57.x.x OpenVPN In-use
VPN-21388031806 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031805 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21388031804 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388031803 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388031802 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031801 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031800 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21388031799 2026/05/01 8:50:40 (4 mins ago) In-use 4 mins United Arab Emirates Japan 106.153.x.x OpenVPN In-use
VPN-21388031798 2026/05/01 8:50:39 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21388031797 2026/05/01 8:50:39 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21388031796 2026/05/01 8:50:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21388031795 2026/05/01 8:50:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21388031794 2026/05/01 8:50:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031793 2026/05/01 8:50:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031792 2026/05/01 8:50:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21388031791 2026/05/01 8:50:39 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21388031790 2026/05/01 8:50:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 39.110.x.x OpenVPN In-use
VPN-21388031789 2026/05/01 8:50:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031788 2026/05/01 8:50:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21388031787 2026/05/01 8:50:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031786 2026/05/01 8:50:38 (4 mins ago) In-use 4 mins Japan Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21388031785 2026/05/01 8:50:38 (4 mins ago) In-use 4 mins Switzerland Japan 113.153.x.x OpenVPN In-use
VPN-21388031784 2026/05/01 8:50:38 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21388031783 2026/05/01 8:50:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21388031782 2026/05/01 8:50:38 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21388031781 2026/05/01 8:50:37 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031780 2026/05/01 8:50:37 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21388031779 2026/05/01 8:50:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031778 2026/05/01 8:50:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031777 2026/05/01 8:50:37 (4 mins ago) 8:50:39 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21388031776 2026/05/01 8:50:37 (4 mins ago) 8:50:48 0 mins United States Indonesia 118.137.x.x MS-SSTP 0.01 MB
VPN-21388031775 2026/05/01 8:50:37 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21388031774 2026/05/01 8:50:37 (4 mins ago) 8:50:49 0 mins Russian Federation Japan 160.251.x.x MS-SSTP 0.00 MB
VPN-21388031773 2026/05/01 8:50:37 (4 mins ago) In-use 4 mins Argentina Japan 126.241.x.x OpenVPN In-use
VPN-21388031772 2026/05/01 8:50:37 (4 mins ago) In-use 4 mins Viet Nam Indonesia 118.137.x.x SoftEther VPN (UDP) In-use
VPN-21388031771 2026/05/01 8:50:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21388031770 2026/05/01 8:50:37 (4 mins ago) In-use 4 mins Australia Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21388031769 2026/05/01 8:50:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21388031768 2026/05/01 8:50:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031767 2026/05/01 8:50:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031766 2026/05/01 8:50:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21388031765 2026/05/01 8:50:36 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21388031764 2026/05/01 8:50:36 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21388031763 2026/05/01 8:50:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
